
BLACKVUE DR590X-1CH FULL HD DASHCAM
Full HD Sony STARVIS™ CMOS sensor recording at 60 frames per second.
Built-in Wi-Fi: easily adjust settings and transfer videos to your phone with the BlackVue App.
spesification
Specifications | |
---|---|
Model Name | DR590X-1CH With GPS |
Channel | 1CH |
Highlights | Full HD, 60fps, Wi-Fi, External GPS, Sony Sensor |
Product Dimensions | W 111.8 mm (4.40″) x H 34 mm (1.34″) / 86.3 g (3.04 oz) |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, – Event (Impact Detection / Speed Limit), – Parking Mode (Motion+Impact Detection) |
Parking Mode | YES (included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) |
Viewing Angle | Diagonal 139°, Horizontal 116°, Vertical 61° |
Resolution Frame Rate | Full HD @60fps * Frame rate may vary during Wi-Fi streaming |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25 Mbps Highest: 12 Mbps High: 10 Mbps Normal: 8 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11n (2.4~2.4835 GHz)) |
GPS | External (included) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Recording LED, GPS LED, Wi-Fi LED, Front Security LED |
Button | Button: Wi-Fi ON/OFF |
Operation Temperature | -20℃ – 70℃ (-4°F – 158°F) |
Storage Temperature | -20℃ – 80℃ (-4°F – 176°F) |
High Temp Cut Off | Approx. 70℃ (158°F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.35)) to Wires (Black: GND/Yellow: B+/Red: ACC) |
Power Consumption Hour | Normal Mode (WiFi On/GPS On): 240mA/hour Normal Mode (WiFi Off/GPS On): 200mA/hour Parking Mode (WiFi On/GPS Off): 220mA/hour Parking Mode (WiFi Off/GPS Off): 180mA/hour When connected to CM100GLTE-M (Optional) Normal Mode (WiFi On/GPS On): 290mA/hour Normal Mode (WiFi Off/GPS On): 260mA/hour Parking Mode (WiFi On/GPS Off): 250mA/hour Parking Mode (WiFi Off/GPS Off): 220mA/hour * Actual power consumption may vary depending on use conditions and environment. |
Certifications | FCC, CE, RoHS, Telec, WEEE, IC |
Software | BlackVue Viewer * Windows 7 or higher and Mac Yosemite OS X (10.10) or higher |
Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
Others | Adaptive Format-Free File Management System |
Recording time
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR590X-1CH | Full HD @60fps | ||
16GB | Extreme | 1 HR 15 MIN | |
Highest | 2 HR 35 MIN | ||
High | 3 HR | ||
Normal | 3 HR 50 MIN | ||
32GB | Extreme | 2 HR 30 MIN | |
Highest | 5 HR 10 MIN | ||
High | 6 HR | ||
Normal | 7 HR 40 MIN | ||
64GB | Extreme | 5 HR | |
Highest | 10 HR 20 MIN | ||
High | 12 HR | ||
Normal | 15 HR 20 MIN | ||
128GB | Extreme | 10 HR | |
Highest | 20 HR 40 MIN | ||
High | 24 HR | ||
Normal | 30 HR 40 MIN | ||
256GB | Extreme | 20 HR | |
Highest | 41 HR 20 MIN | ||
High | 48 HR | ||
Normal | 61 HR 20 MIN | ||
Bitrate (Mbps) | Extreme | 25 | |
Highest | 12 | ||
High | 10 | ||
Normal | 8 |


Native Parking Mode
With included Hardwiring cable
DR590X can be hardwired to your vehicle’s fuse panel for Parking Mode with the included Hardwiring cable. The dashcam will switch to Parking Mode automatically when vehicle ignition is turned off. Voltage cutoff and timer can be set in the BlackVue App.
Parking Mode accessories support
DR590X Series is also compatible with all BlackVue Parking Mode Kits and Batteries.

Built-in Wi-Fi and Optional GPS
Built-in Wi-Fi:
The DR590X-1CH features built-in Wi-Fi to let you connect with the BlackVue App. A button lets you turn Wi-Fi on/off.
Additionally, you can configure the Wi-Fi activation behavior in the settings (Auto Turn On, Auto Turn Off).
USB port:
The USB port lets you connect a GPS receiver.


Your videos are safe
Event Files Overwrite Protection: dashcams record in a loop, overwriting older files when the memory is full. BlackVue can prevent Event files (triggered manually or by impacts) overwriting. Up to fifty (50) files can be protected this way. You can choose to allow new Event files to overwrite past Event files, thus keeping the latest fifty.
Adaptive Format-Free File Management: this BlackVue-developed file system improves recording stability and requires less microSD card formatting.
SD Card Failure Alert: your BlackVue detects as soon as the microSD card fails and warns you with a “Please check SD card” voice alert.

External GPS Receiver (Optional)
The External GPS Receiver connects to the USB port to add speed and location data to your videos.
Speed: speed data–in Km/h or Mph–will be overlaid in the video (can be turned off in the settings).
Location: you can visualize the location of your vehicle in the BlackVue Viewer’s Map during video playback.


Manage Videos Easily with the BlackVue App and Viewer
The BlackVue App (iOS/Android) and Viewer (Windows/Mac OS) are free to download and use.
Both allow you to change settings and review videos sorted by time and type (Normal/Event/Parking).
With the BlackVue App, connect via Wi-Fi to your dashcam to retrieve videos on the spot.

60 frames per second recording
The DR590X-1CH records super fluid videos at a high frame rate of 60 frames per second.
This means videos look more lifelike and the dashcam can better catch details in fast moving objects thanks to reduced motion blur.
