BLACKVUE DR590X-2CH FULL HD DASHCAM
Full HD 1080p Front and Rear @30fps: the DR590X-2CH records Full HD 1080p videos of the front and interior of your car at 30 frames per second, in a 139-degree wide view angle. With the front camera’s Sony STARVIS imaging sensor, you get awesome image clarity day and night.
Built-in Wi-Fi: connect to your dashcam with the BlackVue App to adjust settings, check the view from the front and rear cameras or transfer files to your mobile device.
STARVIS is a trademark of Sony Corporation.

Your Content Goes Here
Specifications | |
---|---|
Model Name | DR590X-2CH With GPS |
Channel | 2CH |
Highlights | Full HD (Front + Rear), Wi-Fi, External GPS, Sony Sensor |
Product Dimensions | Front: W 111.8 mm (4.40″) x H 34 mm (1.34″) / 87.8 (3.10 oz) Rear: W 67.4 mm (2.55″) x H 25 mm (0.98″) / 20.3 g (0.72 oz) |
Rear Camera Connection | Analog cable |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, – Event (Impact Detection / Speed Limit), – Parking Mode (Motion+Impact Detection) |
Parking Mode | YES |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) Rear: CMOS Sensor (Approx. 2MP) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 136.8°, Horizontal 111.3°, Vertical 57.5° |
Resolution Frame Rate | Front / Rear Full HD @30fps – Full HD @30fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 b.g.n) |
GPS | External (Dual Band: GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS LED, Wi-Fi LED, Front Security LED Rear: Rear Security LED |
Button | Button: Wi-Fi ON/OFF |
Operation Temperature | -20℃ – 70℃ (-4°F – 158°F) |
Storage Temperature | -20℃ – 80℃ (-4°F – 176°F) |
High Temp Cut Off | Approx. 70℃ (158°F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.35)) to Wires (Black: GND/Yellow: B+/Red: ACC) |
Power Consumption Hour | Normal Mode (WiFi On/GPS On): 370mA/hour Normal Mode (WiFi Off/GPS On): 330mA/hour Parking Mode (WiFi On/GPS Off): 340mA/hour Parking Mode (WiFi Off/GPS Off): 300mA/hour When connected to CM100GLTE-M (Optional) Normal Mode (WiFi On/GPS On): 440mA/hour Normal Mode (WiFi Off/GPS On): 400mA/hour Parking Mode (WiFi On/GPS Off): 370mA/hour Parking Mode (WiFi Off/GPS Off): 330mA/hour * Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front: FCC, CE, RoHS, Telec, WEEE, IC Rear: FCC, CE, RoHS, WEEE |
Software | BlackVue Viewer * Windows 7 or higher and Mac Yosemite OS X (10.10) or higher |
Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
Others | Adaptive Format-Free File Management System |
Recording time
Model | Memory Capacity | Image Quality | Resolution |
---|---|---|---|
DR590X-2CH / DR590X-2CH IR | Full HD @30fps + Full HD @30fps | ||
16GB | |||
Highest | 1 HR 25 MIN | ||
High | 1 HR 50 MIN | ||
Normal | 2 HR 20 MIN | ||
32GB | |||
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | |||
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB | |||
Highest | 11 HR 20 MIN | ||
High | 15 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB | |||
Highest | 22 HR 40 MIN | ||
High | 31 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) Front + Rear | |||
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |

Native Parking Mode
With included Hardwiring cable
DR590X can be hardwired to your vehicle’s fuse panel for Parking Mode with the included Hardwiring cable. The dashcam will switch to Parking Mode automatically when vehicle ignition is turned off. Voltage cutoff and timer can be set in the BlackVue App.
Parking Mode accessories support
DR590X Series is also compatible with all BlackVue Parking Mode Kits and Batteries.
Built-in Wi-Fi and Optional GPS
Built-in Wi-Fi:
The DR590X-2CH features built-in Wi-Fi to let you connect with the BlackVue App. A button lets you turn Wi-Fi on/off.
Additionally, you can configure the Wi-Fi activation behavior in the settings (Auto Turn On, Auto Turn Off).
USB port:
The USB port lets you connect a GPS receiver.


Your videos are safe
Event Files Overwrite Protection: dashcams record in a loop, overwriting older files when the memory is full. BlackVue can prevent Event files (triggered manually or by impacts) overwriting. Up to fifty (50) files can be protected this way. You can choose to allow new Event files to overwrite past Event files, thus keeping the latest fifty.
Adaptive Format-Free File Management: this BlackVue-developed file system improves recording stability and requires less microSD card formatting.
SD Card Failure Alert: your BlackVue detects as soon as the microSD card fails and warns you with a “Please check SD card” voice alert.
External GPS Receiver (Optional)
The External GPS Receiver connects to the USB port to add speed and location data to your videos.
Speed: speed data–in Km/h or Mph–will be overlaid in the video (can be turned off in the settings).
Location: you can visualize the location of your vehicle in the BlackVue Viewer’s Map during video playback.


Manage Videos Easily with the BlackVue App and Viewer
The BlackVue App (iOS/Android) and Viewer (Windows/Mac OS) are free to download and use.
Both allow you to change settings and review videos sorted by time and type (Normal/Event/Parking).
With the BlackVue App, connect via Wi-Fi to your dashcam to retrieve videos on the spot.