
DR970X Box-2CH Plus
- 4K Ultra HD (Sony STARVIS 2) front and Full HD rear.
- Fast 5GHz Wi-Fi.
- Cloud compatibility via optional LTE Connectivity Module or 3rd-Party Wi-Fi hotspot.
Spesification
Specifications | |
---|---|
Model Name | DR970X Box-2CH Plus |
Channel | 2CH |
Highlights | 4K UHD (Front) + Full HD (Rear), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) |
Product Dimensions | Main unit : Black / Length 130.0 mm x Width 101.0 mm x Height 33.0 mm / 220 g Front : Black / Length 77.5 mm x Width 41.9 mm x Height 55.3 mm / 68 g Rear : Black / Length 63.5 mm x Width 32.0 mm x Height 32.0 mm / 33 g Wireless Button : Black / Length 45.2 mm x Width 42.0 mm x Height 14.5 mm / 23 g |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 512GB |
Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected) * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Parking Mode | YES (hardwiring cable included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: STARVIS 2 CMOS Sensor (Approx. 8.3 M Pixel) Rear: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
Viewing Angle | Front: Diagonal 146°, Horizontal 125°, Vertical 68° Rear: Diagonal 131°, Horizontal 107°, Vertical 55° |
Resolution Frame Rate | Front: 4K (3840 x 2160) @ 30 fps Rear: Full HD (1920 x 1080) @ 30 fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.265 (HEVC) /H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 60+10 Mbps Highest: 25+10 Mbps High: 12+8 Mbps Normal: 8+6 Mbps*60Mbps bitrate is only supported in H.265 (HEVC) Video Codec. |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Specifications | |
---|---|
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 a.b.g.n.ac) |
Cloud Compatible | YES |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Main unit : Recording LED, GPS LED, BT/Wi-Fi/LTE LED Front : Front & Rear Security LED Rear : Front & Rear Security LED EB-1 : Operating/Battery low voltage LED |
Button | EB-1 button : Press the button – manual recording. |
Operation Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) |
High Temp Cut Off | Approx. 80 °C (176 °F) |
Backup Battery | Built-in super capacitor |
Input Power | DC 12V-24V (3 pole DC Plug (Ø3.5 x Ø1.1) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (GPS On / 2CH) : Avg. 660mA / 12V Parking Mode (GPS Off / 2CH) : Avg. 520mA / 12V * Approx. 40mA increase in current when Interior Camera IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front (with Main unit & EB-1) : KC, FCC, IC, CE, UKCA, RCM, Telec, WEEE, RoHS Rear : KC, FCC, IC, CE, UKCA, RCM, WEEE, RoHS |
Software | BlackVue Application * Android 8.0 or higher, iOS 13.0 or higher |
Application | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher BlackVue Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
Others | Adaptive Format-Free File Management System |
Bluetooth | Built-in (V2.1+EDR/4.2) |
LTE | External (Optional) |


DR970X Box-2CH Plus
- 4K Ultra HD (Sony STARVIS 2) front and Full HD rear.
- Fast 5GHz Wi-Fi.
- Cloud compatibility via optional LTE Connectivity Module or 3rd-Party Wi-Fi hotspot.
Spesification
Specifications | |
---|---|
Model Name | DR970X Box-2CH Plus |
Channel | 2CH |
Highlights | 4K UHD (Front) + Full HD (Rear), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) |
Product Dimensions | Main unit : Black / Length 130.0 mm x Width 101.0 mm x Height 33.0 mm / 220 g Front : Black / Length 77.5 mm x Width 41.9 mm x Height 55.3 mm / 68 g Rear : Black / Length 63.5 mm x Width 32.0 mm x Height 32.0 mm / 33 g Wireless Button : Black / Length 45.2 mm x Width 42.0 mm x Height 14.5 mm / 23 g |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 512GB |
Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected) * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Parking Mode | YES (hardwiring cable included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: STARVIS 2 CMOS Sensor (Approx. 8.3 M Pixel) Rear: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
Viewing Angle | Front: Diagonal 146°, Horizontal 125°, Vertical 68° Rear: Diagonal 131°, Horizontal 107°, Vertical 55° |
Resolution Frame Rate | Front: 4K (3840 x 2160) @ 30 fps Rear: Full HD (1920 x 1080) @ 30 fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.265 (HEVC) /H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 60+10 Mbps Highest: 25+10 Mbps High: 12+8 Mbps Normal: 8+6 Mbps*60Mbps bitrate is only supported in H.265 (HEVC) Video Codec. |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Specifications | |
---|---|
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 a.b.g.n.ac) |
Cloud Compatible | YES |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Main unit : Recording LED, GPS LED, BT/Wi-Fi/LTE LED Front : Front & Rear Security LED Rear : Front & Rear Security LED EB-1 : Operating/Battery low voltage LED |
Button | EB-1 button : Press the button – manual recording. |
Operation Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) |
High Temp Cut Off | Approx. 80 °C (176 °F) |
Backup Battery | Built-in super capacitor |
Input Power | DC 12V-24V (3 pole DC Plug (Ø3.5 x Ø1.1) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (GPS On / 2CH) : Avg. 660mA / 12V Parking Mode (GPS Off / 2CH) : Avg. 520mA / 12V * Approx. 40mA increase in current when Interior Camera IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front (with Main unit & EB-1) : KC, FCC, IC, CE, UKCA, RCM, Telec, WEEE, RoHS Rear : KC, FCC, IC, CE, UKCA, RCM, WEEE, RoHS |
Software | BlackVue Application * Android 8.0 or higher, iOS 13.0 or higher |
Application | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher BlackVue Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
Others | Adaptive Format-Free File Management System |
Bluetooth | Built-in (V2.1+EDR/4.2) |
LTE | External (Optional) |

Outstanding 4K Clarity
Powered by the Best Dash Cam Sensor
Fine-tuned by BLACKVUE
Front Rear


Cloud Connectivity

Best Image Compression Technology
Outstanding 4K Clarity
Powered by the Best Dash Cam Sensor
Fine-tuned by BLACKVUE
Front Rear


Cloud Connectivity

Best Image Compression Technology

