
BlackVue DR770X Box-3CH DMS Pro
BlackVue DR770X Box-3CH DMS Pro combines triple camera protection and AI-powered Driver Monitoring System. Also included are GPS logger, Wireless Button, built-in Wi-Fi, Cloud connectivity and built-in voltage monitoring for Parking Mode.
Spesification
Specifications | |
---|---|
Model Name | DR770X Box-3CH DMS Pro |
Channel | 3CH |
Highlights | Full HD + Full HD + Full HD (Front + Rear + DMS), Cloud, Wi-Fi, Triple Sony Sensors, External GPS and LTE Module |
Product Dimensions | Main unit : Black / Length 135.0 mm x Width 101.0 mm x Height 37.5 mm / 225 g Front : Black / Length 77.5 mm x Width 34 mm x Height 49.5 mm / 61 g Rear : Black / Length 69.5 mm x Width 32.0 mm x Height 48.3 mm / 46 g DMS : Black / Length 69.5 mm x Width 32.0 mm x Height 48.3 mm / 47 g EB-1(Wireless Button) : Black / Length 45.2 mm x Width 42.0 mm x Height 14.5 mm / 23 g |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 512GB |
Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected) * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Parking Mode | YES (hardwiring cable included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front : STARVIS CMOS Sensor (Approx. 2.1 M Pixel) Rear : STARVIS CMOS Sensor (Approx. 2.1 M Pixel) DMS : STARVIS CMOS Sensor (Approx. 2.1 M Pixel) |
Viewing Angle | Front(FC1) : Diagonal 139°, Horizontal 116°, Vertical 61° Rear(RC1-C) : Diagonal 139°, Horizontal 116°, Vertical 61° DMS(RC1-DMS-C) : Diagonal 109°, Horizontal 94°, Vertical 52° |
Resolution Frame Rate | Front / Rear / DMS Full HD (1920×1080) @ 60 fps – Full HD (1920×1080) @ 30 fps – Full HD (1920×1080) @ 30 fps *Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Front / Rear / Interior Highest(Extreme): 16 + 10 + 10 Mbps Highest: 12 + 10 + 10 Mbps High 10 + 8 + 8 Mbps Normal: 8 + 6 + 6 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 51) |
Specifications | |
---|---|
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 b.g.n) |
Cloud Compatible | YES |
GPS | External (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Main unit : Recording LED, GPS LED, BT/Wi-Fi/LTE LED Front : Front & Rear Security LED EB-1 : Operating/Battery low voltage LED |
Rear Camera IR Illumination | DMS: 940nm (2 Infrared (IR) LEDs) |
Button | EB-1 button : Press the button – manual recording. |
Operation Temperature | -20°C – 70°C (-4°F – 158°F ) |
Storage Temperature | -20°C – 80°C (-4°F – 176°F ) |
High Temp Cut Off | Approx. 75 °C (167 °F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (3 pole DC Plug(Ø3.5 x Ø1.1) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (GPS On/3CH) : Avg. 750mA/12V Parking Mode (GPS Off/3CH) : Avg. 600mA/12V * Approx.40mA increase in current when Interior Camera IR LEDs are ON. *Approx.40mA increase in current when DMS Camera IR LEDs are ON. *Approx.60mA increase in current when Rear Truck Camera IR LEDs are ON *Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front: FCC, CE, Telec, IC, UKCA, RoHS, WEEE, RCM Rear: FCC, IC CE, UKCA, RCM, RoHS, WEEE, KC |
Software | BLACKVUE Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher BLACKVUE Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
Application | BLACKVUE Application * Android 8.0 or higher, iOS 13.0 or higher |
Others | Adaptive Format Free File Management System |
Bluetooth | Built-in (V2.1+EDR/4.2) |
LTE | External (optional) |


BlackVue DR770X Box-3CH DMS Pro
BlackVue DR770X Box-3CH DMS Pro combines triple camera protection and AI-powered Driver Monitoring System. Also included are GPS logger, Wireless Button, built-in Wi-Fi, Cloud connectivity and built-in voltage monitoring for Parking Mode.
Spesification
Specifications | |
---|---|
Model Name | DR770X Box-3CH DMS Pro |
Channel | 3CH |
Highlights | Full HD + Full HD + Full HD (Front + Rear + DMS), Cloud, Wi-Fi, Triple Sony Sensors, External GPS and LTE Module |
Product Dimensions | Main unit : Black / Length 135.0 mm x Width 101.0 mm x Height 37.5 mm / 225 g Front : Black / Length 77.5 mm x Width 34 mm x Height 49.5 mm / 61 g Rear : Black / Length 69.5 mm x Width 32.0 mm x Height 48.3 mm / 46 g DMS : Black / Length 69.5 mm x Width 32.0 mm x Height 48.3 mm / 47 g EB-1(Wireless Button) : Black / Length 45.2 mm x Width 42.0 mm x Height 14.5 mm / 23 g |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 512GB |
Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected) * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Parking Mode | YES (hardwiring cable included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front : STARVIS CMOS Sensor (Approx. 2.1 M Pixel) Rear : STARVIS CMOS Sensor (Approx. 2.1 M Pixel) DMS : STARVIS CMOS Sensor (Approx. 2.1 M Pixel) |
Viewing Angle | Front(FC1) : Diagonal 139°, Horizontal 116°, Vertical 61° Rear(RC1-C) : Diagonal 139°, Horizontal 116°, Vertical 61° DMS(RC1-DMS-C) : Diagonal 109°, Horizontal 94°, Vertical 52° |
Resolution Frame Rate | Front / Rear / DMS Full HD (1920×1080) @ 60 fps – Full HD (1920×1080) @ 30 fps – Full HD (1920×1080) @ 30 fps *Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Front / Rear / Interior Highest(Extreme): 16 + 10 + 10 Mbps Highest: 12 + 10 + 10 Mbps High 10 + 8 + 8 Mbps Normal: 8 + 6 + 6 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 51) |
Specifications | |
---|---|
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 b.g.n) |
Cloud Compatible | YES |
GPS | External (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Main unit : Recording LED, GPS LED, BT/Wi-Fi/LTE LED Front : Front & Rear Security LED EB-1 : Operating/Battery low voltage LED |
Rear Camera IR Illumination | DMS: 940nm (2 Infrared (IR) LEDs) |
Button | EB-1 button : Press the button – manual recording. |
Operation Temperature | -20°C – 70°C (-4°F – 158°F ) |
Storage Temperature | -20°C – 80°C (-4°F – 176°F ) |
High Temp Cut Off | Approx. 75 °C (167 °F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (3 pole DC Plug(Ø3.5 x Ø1.1) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (GPS On/3CH) : Avg. 750mA/12V Parking Mode (GPS Off/3CH) : Avg. 600mA/12V * Approx.40mA increase in current when Interior Camera IR LEDs are ON. *Approx.40mA increase in current when DMS Camera IR LEDs are ON. *Approx.60mA increase in current when Rear Truck Camera IR LEDs are ON *Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front: FCC, CE, Telec, IC, UKCA, RoHS, WEEE, RCM Rear: FCC, IC CE, UKCA, RCM, RoHS, WEEE, KC |
Software | BLACKVUE Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher BLACKVUE Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
Application | BLACKVUE Application * Android 8.0 or higher, iOS 13.0 or higher |
Others | Adaptive Format Free File Management System |
Bluetooth | Built-in (V2.1+EDR/4.2) |
LTE | External (optional) |

Triple Full HD Dash Cam
Powered by the Best Dash Cam Sensor
Fine-tuned by BLACKVUE
Front / Rear / Interior


Cloud Connectivity

Seamless Pairing
Triple Full HD Dash Cam
Powered by the Best Dash Cam Sensor
Fine-tuned by BLACKVUE
Front / Rear / Interior


Cloud Connectivity

Seamless Pairing

