
BLACKVUE DR770X-2CH IR LTE DASHCAM
The DR770X-2CH IR LTE is a dual-channel dash cam with BlackVue Cloud connectivity.
Both front and rear cameras pack back-illuminated Full HD Sony STARVIS™ image sensors for best image quality under any light.
This stealthy dashcam also comes with built-in GPS, Wi-Fi and native Parking Mode support via included hardwiring cable.
View and download videos easily with the BlackVue App.
Cloud support via Wi-Fi hotspot
Spesification
Specifications | |
---|---|
Model Name | DR770X-2CH IR LTE |
Channel | 2CH |
Highlights | Built-in 4G LTE, Sony STARVIS image sensors, Infrared (IR) Interior Camera |
Product Dimensions | Front: Black / Width 137.6 mm x Height 43 mm / 155 g Rear: Black / Width 67.4 mm x Height 25 mm / 27 g |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 512GB |
Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Parking Mode | YES (hardwiring cable included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Interior: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Interior: Diagonal 180°, Horizontal 150°, Vertical 93° |
Resolution Frame Rate | Front / Interior Full HD (1920×1080) @60fps – Full HD (1920×1080) @30fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11n (2.4~2.4835 GHz)) |
Cloud Compatible | YES |
GPS | Built-in |
Specifications | |
---|---|
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: REC LED, GPS LED, B/W /L LED, Front Security LED Interior: Interior Security LED |
Rear Camera IR Illumination | 940 nm (4 Infrared (IR) LEDs) |
Button | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
Operation Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
Storage Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
High Temp Cut Off | Approx. 80 °C (176 °F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (3 pole DC Plug (Ø3.5d x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (GPS On/Cloud On) : Avg. 470mA/12V Normal Mode (GPS On/Cloud Off) : Avg. 410mA/12V Parking Mode (GPS Off/Cloud On) : Avg. 370mA/12V Parking Mode (GPS Off/Cloud Off) : Avg. 310mA/12V* Approx. 40mA increase in current when IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment. * Model DR770X-2CH IR LTE should be used only in circuits that satisfy Limited Power Source. (Maximum power consumption is to be less than 100 VA or 8 A). |
Certifications | Front: FCC, ISED, CE, UKCA, RCM, Telec, RoHS, WEEE, KC Interior: FCC, ISED, CE, UKCA, RCM, RoHS, WEEE, KC |
Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher BlackVue Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
Application | BlackVue Application * Android 8.0 or higher, iOS 13.0 or higher |
Others | Built-in 4G LTE module compatible with Nano-SIM. Frequency Bands: North America (NA version): B2, B4, B12 | Australia (AU version): B3, B5 | Japan (JP version): B1, B3, B18, B19 | Europe/Rest of world (GL version): B1, B3, B7, B20 |
Bluetooth | Built-in (V2.1+EDR/4.2) |
LTE | Built-in (SIM card not included) |


BLACKVUE DR770X-2CH IR LTE DASHCAM
The DR770X-2CH IR LTE is a dual-channel dash cam with BlackVue Cloud connectivity.
Both front and rear cameras pack back-illuminated Full HD Sony STARVIS™ image sensors for best image quality under any light.
This stealthy dashcam also comes with built-in GPS, Wi-Fi and native Parking Mode support via included hardwiring cable.
View and download videos easily with the BlackVue App.
Cloud support via Wi-Fi hotspot
Spesification
Specifications | |
---|---|
Model Name | DR770X-2CH IR LTE |
Channel | 2CH |
Highlights | Built-in 4G LTE, Sony STARVIS image sensors, Infrared (IR) Interior Camera |
Product Dimensions | Front: Black / Width 137.6 mm x Height 43 mm / 155 g Rear: Black / Width 67.4 mm x Height 25 mm / 27 g |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 512GB |
Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Parking Mode | YES (hardwiring cable included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Interior: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Interior: Diagonal 180°, Horizontal 150°, Vertical 93° |
Resolution Frame Rate | Front / Interior Full HD (1920×1080) @60fps – Full HD (1920×1080) @30fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11n (2.4~2.4835 GHz)) |
Cloud Compatible | YES |
GPS | Built-in |
Specifications | |
---|---|
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: REC LED, GPS LED, B/W /L LED, Front Security LED Interior: Interior Security LED |
Rear Camera IR Illumination | 940 nm (4 Infrared (IR) LEDs) |
Button | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
Operation Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
Storage Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
High Temp Cut Off | Approx. 80 °C (176 °F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (3 pole DC Plug (Ø3.5d x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (GPS On/Cloud On) : Avg. 470mA/12V Normal Mode (GPS On/Cloud Off) : Avg. 410mA/12V Parking Mode (GPS Off/Cloud On) : Avg. 370mA/12V Parking Mode (GPS Off/Cloud Off) : Avg. 310mA/12V* Approx. 40mA increase in current when IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment. * Model DR770X-2CH IR LTE should be used only in circuits that satisfy Limited Power Source. (Maximum power consumption is to be less than 100 VA or 8 A). |
Certifications | Front: FCC, ISED, CE, UKCA, RCM, Telec, RoHS, WEEE, KC Interior: FCC, ISED, CE, UKCA, RCM, RoHS, WEEE, KC |
Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher BlackVue Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
Application | BlackVue Application * Android 8.0 or higher, iOS 13.0 or higher |
Others | Built-in 4G LTE module compatible with Nano-SIM. Frequency Bands: North America (NA version): B2, B4, B12 | Australia (AU version): B3, B5 | Japan (JP version): B1, B3, B18, B19 | Europe/Rest of world (GL version): B1, B3, B7, B20 |
Bluetooth | Built-in (V2.1+EDR/4.2) |
LTE | Built-in (SIM card not included) |

Best low-light clarity
Powered by the Best Dash Cam Sensor
Fine-tuned by BLACKVUE
Front / Rear


Cloud Connectivity

Seamless Pairing
Best low-light clarity
Powered by the Best Dash Cam Sensor
Fine-tuned by BLACKVUE
Front / Rear


Cloud Connectivity

Seamless Pairing

