
BLACKVUE DR770X-1CH FULL HD 60 FPS DASHCAM
The DR770X-1CH is a dash cam with BlackVue Cloud connectivity.
Both front and rear cameras pack back-illuminated Full HD Sony STARVIS™ image sensors for best image quality under any light.
This stealthy dashcam also comes with built-in GPS, Wi-Fi and native Parking Mode support via included hardwiring cable.
View and download videos easily with the BlackVue App.
Cloud support via Wi-Fi hotspot or optional USB plug-in LTE module.
Spesification
| Specifications | |
|---|---|
| Model Name | DR770X-1CH |
| Channel | 1CH (upgradable to 2CH) |
| Highlights | Full HD, Cloud, Wi-Fi, GPS, Sony Sensor, External LTE Module |
| Product Dimensions | Black / Width 118.5mm x Height 36mm / 104g |
| Memory Support | microSD card up to 256GB |
| Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Parking Mode | YES (hardwiring cable included) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
| Viewing Angle | Diagonal 139°, Horizontal 116°, Vertical 61° |
| Resolution Frame Rate | Full HD @60fps * Frame rate may vary during Wi-Fi streaming |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 25 Mbps Highest: 12 Mbps High: 10 Mbps Normal: 8 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11 b.g.n) |
| Cloud Compatible | YES |
| GPS | Built-in (Dual Band : GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED |
| Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
| Operation Temperature | -20 °C − 80 °C (-4 °F − 176 °F) |
| Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) |
| High Temp Cut Off | Approx. 80 °C (176 °F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption Hour | Normal Mode (GPS On/1CH): Avg. 240mA / 12V Parking Mode (GPS Off/1CH): Avg. 190mA / 12V * Actual power consumption may vary depending on use conditions and environment |
| Certifications | FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC |
| Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher BlackVue Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
| Application | BlackVue Application * Android 8.0 or higher, iOS 13.0 or higher |
| Others | Adaptive Format-Free File Management System |
| Bluetooth | Built-in (V2.1+EDR/4.2) |
| LTE | External (optional) |
Recording time
| Model | Memory Capacity | Image Quality | Resolution |
|---|---|---|---|
| DR750X-1CH / DR750X-1CH Plus | Full HD @60fps | ||
| 16GB | Extreme | 1 HR 15 MIN | |
| Highest | 2 HR 35 MIN | ||
| High | 3 HR | ||
| Normal | 3 HR 50 MIN | ||
| 32GB | Extreme | 2 HR 30 MIN | |
| Highest | 5 HR 10 MIN | ||
| High | 6 HR | ||
| Normal | 7 HR 40 MIN | ||
| 64GB | Extreme | 5 HR | |
| Highest | 10 HR 20 MIN | ||
| High | 12 HR | ||
| Normal | 15 HR 20 MIN | ||
| 128GB | Extreme | 10 HR | |
| Highest | 20 HR 40 MIN | ||
| High | 24 HR | ||
| Normal | 30 HR 40 MIN | ||
| 256GB | Extreme | 20 HR | |
| Highest | 41 HR 20 MIN | ||
| High | 48 HR | ||
| Normal | 61 HR 20 MIN | ||
| Bitrate (Mbps) | Extreme | 25 | |
| Highest | 12 | ||
| High | 10 | ||
| Normal | 8 |


BLACKVUE DR770X-1CH FULL HD 60 FPS DASHCAM
The DR770X-1CH is a dash cam with BlackVue Cloud connectivity.
Both front and rear cameras pack back-illuminated Full HD Sony STARVIS™ image sensors for best image quality under any light.
This stealthy dashcam also comes with built-in GPS, Wi-Fi and native Parking Mode support via included hardwiring cable.
View and download videos easily with the BlackVue App.
Cloud support via Wi-Fi hotspot or optional USB plug-in LTE module.
Spesification
| Specifications | |
|---|---|
| Model Name | DR770X-1CH |
| Channel | 1CH (upgradable to 2CH) |
| Highlights | Full HD, Cloud, Wi-Fi, GPS, Sony Sensor, External LTE Module |
| Product Dimensions | Black / Width 118.5mm x Height 36mm / 104g |
| Memory Support | microSD card up to 256GB |
| Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Parking Mode | YES (hardwiring cable included) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
| Viewing Angle | Diagonal 139°, Horizontal 116°, Vertical 61° |
| Resolution Frame Rate | Full HD @60fps * Frame rate may vary during Wi-Fi streaming |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 25 Mbps Highest: 12 Mbps High: 10 Mbps Normal: 8 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11 b.g.n) |
| Cloud Compatible | YES |
| GPS | Built-in (Dual Band : GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED |
| Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
| Operation Temperature | -20 °C − 80 °C (-4 °F − 176 °F) |
| Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) |
| High Temp Cut Off | Approx. 80 °C (176 °F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption Hour | Normal Mode (GPS On/1CH): Avg. 240mA / 12V Parking Mode (GPS Off/1CH): Avg. 190mA / 12V * Actual power consumption may vary depending on use conditions and environment |
| Certifications | FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC |
| Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher BlackVue Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
| Application | BlackVue Application * Android 8.0 or higher, iOS 13.0 or higher |
| Others | Adaptive Format-Free File Management System |
| Bluetooth | Built-in (V2.1+EDR/4.2) |
| LTE | External (optional) |
Recording time
| Model | Memory Capacity | Image Quality | Resolution |
|---|---|---|---|
| DR750X-1CH / DR750X-1CH Plus | Full HD @60fps | ||
| 16GB | Extreme | 1 HR 15 MIN | |
| Highest | 2 HR 35 MIN | ||
| High | 3 HR | ||
| Normal | 3 HR 50 MIN | ||
| 32GB | Extreme | 2 HR 30 MIN | |
| Highest | 5 HR 10 MIN | ||
| High | 6 HR | ||
| Normal | 7 HR 40 MIN | ||
| 64GB | Extreme | 5 HR | |
| Highest | 10 HR 20 MIN | ||
| High | 12 HR | ||
| Normal | 15 HR 20 MIN | ||
| 128GB | Extreme | 10 HR | |
| Highest | 20 HR 40 MIN | ||
| High | 24 HR | ||
| Normal | 30 HR 40 MIN | ||
| 256GB | Extreme | 20 HR | |
| Highest | 41 HR 20 MIN | ||
| High | 48 HR | ||
| Normal | 61 HR 20 MIN | ||
| Bitrate (Mbps) | Extreme | 25 | |
| Highest | 12 | ||
| High | 10 | ||
| Normal | 8 |

Simple Wi-Fi Dashcams
Powered by the Best Dash Cam Sensor
Fine-tuned by BLACKVUE
Front


Buil-in Wi-fi

Native Parking Mode Support
Simple Wi-Fi Dashcams
Powered by the Best Dash Cam Sensor
Fine-tuned by BLACKVUE
Front


Buil-in Wi-fi

Native Parking Mode Support

